Permissions for navigation items in the Contracts application
Table of Contents
Roles 1 to 7
| Administration | Compliance Management | Contract Management | Everyone | Executive Management | Financial Accounting | IT Asset Management | |
|---|---|---|---|---|---|---|---|
| Home | • | • | • | • | • | ||
| Announcements | • | • | |||||
| Collaboration | • | • | • | • | • | ||
| Collaboration > Tasks | • | • | • | • | • | ||
| Collaboration > Calendar | • | • | • | • | • | ||
| Collaboration > Notes | • | • | • | • | • | ||
| Master Contracts | • | • | |||||
| Contracts | • | • | • | ||||
| Contracts > All Contract Items | • | • | • | ||||
| Contracts > All Contracts | |||||||
| Procurement | • | • | • | • | • | • | |
| Procurement > Deliveries | • | • | • | • | |||
| Procurement > Requisitions | • | • | • | • | |||
| Procurement > Requisition Templates | • | • | • | • | |||
| Procurement > Material | • | ||||||
| Procurement > Material Groups | • | ||||||
| Financial Accounting | • | • | • | • | |||
| Financial Accounting > Payments | • | • | • | • | |||
| Financial Accounting > Invoices | • | • | • | • | |||
| Financial Accounting > Bookings | • | • | • | • | |||
| Financial Accounting > Ledger Accounts | • | ||||||
| Financial Accounting > Cost Categories | • | • | • | • | |||
| Reports | • | • | • |
Roles 8 to 13
| License Management | Purchase | Purchase Management | Revision | Service Level Management | Software Service Management | |
|---|---|---|---|---|---|---|
| Home | • | • | • | • | • | |
| Announcements | ||||||
| Collaboration | • | • | • | • | • | • |
| Collaboration > Tasks | • | • | • | • | • | • |
| Collaboration > Calendar | • | • | • | • | • | • |
| Collaboration > Notes | • | • | • | • | • | • |
| Master Contracts | • | • | ||||
| Contracts | • | • | • | |||
| Contracts > All Contract Items | • | • | • | |||
| Contracts > All Contracts | ||||||
| Procurement | • | • | • | • | ||
| Procurement > Deliveries | • | • | • | • | ||
| Procurement > Requisitions | • | • | • | • | ||
| Procurement > Requisition Templates | • | • | • | • | ||
| Procurement > Material | ||||||
| Procurement > Material Groups | ||||||
| Financial Accounting | • | • | • | • | ||
| Financial Accounting > Payments | • | • | • | • | ||
| Financial Accounting > Invoices | • | • | • | • | ||
| Financial Accounting > Bookings | • | • | • | • | ||
| Financial Accounting > Ledger Accounts | ||||||
| Financial Accounting > Cost Categories | • | • | • | • | ||
| Reports | • | • | • |